A step-by-step 14-day system that turns every listing into a multi-channel lead generation machine — with 9 video scripts, a full content calendar, and a day-by-day tracker.
Four phases, each with a clear goal. Replace all [brackets] with your listing details before you begin.
| Day | Platform | Content Angle | Asset | CTA |
|---|---|---|---|---|
| 1 | IG StoryFB | "Something special is coming to [Neighborhood]… 👀" — blurred exterior tease | Exterior (blurred) | Save / react for updates |
| 2 | IG ReelTikTok | 15-sec walkthrough teaser: "New listing dropping Friday. Sneak peek…" | Short walkthrough clip | Save + share / comment "INFO" |
| 3 | EmailIG Feed | "COMING FRIDAY: Stunning [bed/bath] in [Area]. Want early access? Reply YES" | Photo carousel | Reply "YES" or DM for early access |
| Day | Platform | Content Angle | Asset | CTA |
|---|---|---|---|---|
| 4 | All Channels | LAUNCH: Full details + emotional story. "It's finally here! [Address] is live." | Hero photo + caption | Link in bio — book your showing |
| 5 | IG ReelYT Shorts | Just Listed walkthrough (45–60 sec): "Let me show you why this one won't last…" | Walkthrough video | DM "TOUR" for a private showing |
| 6 | IG StoryFB Story | BTS: "Here's what went into preparing this home for market" — staging + shoot day | BTS photos/clips | Poll: "Would you live here? 🏠 Yes / Hell yes" |
| 7 | LinkedInFB | Neighborhood spotlight: "Why [Neighborhood] is perfect for [buyer type]" | Market data + listing photo | Share with someone looking in this area |
| Day | Platform | Content Angle | Asset | CTA |
|---|---|---|---|---|
| 8 | IG FeedEmail | Feature highlight: "The kitchen at [Address] is a chef's dream. Here's why…" | Kitchen close-up | "What's your must-have kitchen feature? Comment ↓" |
| 9 | TikTokIG Reel | "3 Things Buyers Love About This Home" — quick cuts with on-screen text | Video montage | Save + tag someone who needs to see this |
| 10 | IG Story Poll | "Which room is YOUR favorite? 🛋️ Living room or 🍳 Kitchen?" | Two room photos | Vote on poll → DM winner with listing details |
| 11 | FBEmail | "Open House This Saturday 1–3pm! Comment 'INFO' for address + details" | Invitation graphic | Comment "INFO" or RSVP via FB Event |
| Day | Platform | Content Angle | Asset | CTA |
|---|---|---|---|---|
| 12 | IG StorySMS | "Open house in 2 days! Want a private showing before the crowd? DM me." + countdown | Countdown Story | DM "PRIVATE" for early showing slot |
| 13 | All Platforms | Day-of reminder: "Open house TODAY 1–3pm at [Address]. See you there! 🏠" + IG Live | Exterior + IG Live | Drop address in comments + Google Maps link |
| 14 | IG StoryEmail | Follow-up: "Thanks to everyone who came! Didn't make it? Here's the virtual tour…" | Thank-you graphic + video link | DM/reply for showing → "Who do you know looking in this area?" |
Nine advanced, ready-to-record scripts covering every listing scenario. Hook → Body → CTA, every time. Never guess what to say on camera again.
Tap any checkbox to mark a task done. Print or screenshot for each listing. Every task has a phase, channel, and asset requirement.
| ✓ | Day | Task | Channel | Asset Needed | Progress |
|---|---|---|---|---|---|
| Phase 1 — Pre-Launch (Days 1–3) | |||||
| 1 | Teaser Story + notify sphere via text | IGFBSMS | Blurred exterior | ||
| 2 | Record + post Reel teaser. Tag location. Trending audio. | IGTikTok | 15-sec clip | ||
| 3 | Send "early access" email. Collect replies. Build interest list. | EmailIG Feed | Photo carousel | ||
| Phase 2 — Launch Week (Days 4–7) | |||||
| 4 | LAUNCH — Post across all platforms. Update MLS + Zillow. Pin Reel to top. | All | Hero photo + caption | ||
| 5 | Post Just Listed video. Respond to all comments + DMs within 2 hours. | IGYT Shorts | Walkthrough video | ||
| 6 | Share BTS content. Humanize the process. Show your face on camera. | IG StoryFB Story | BTS photos/clips | ||
| 7 | Post neighborhood + market context. Position yourself as local expert. | LinkedInFB | Market stats + photo | ||
| Phase 3 — Nurture (Days 8–11) | |||||
| 8 | Highlight one standout feature with a close-up high-quality photo. | IG FeedEmail | Feature close-up | ||
| 9 | Post quick-hit video (under 30 sec). Snappy and scroll-stopping. | TikTokIG Reel | Video montage | ||
| 10 | Run engagement post (poll/question). Respond to every interaction. | IG Stories | Two room photos | ||
| 11 | Promote open house. Offer private showings for early birds. | FBEmail | Invitation graphic | ||
| Phase 4 — Conversion Push (Days 12–14) | |||||
| 12 | Countdown to open house. DM anyone who showed interest but hasn't booked. | IG StorySMS | Countdown sticker Story | ||
| 13 | Day-of open house promo. Go LIVE on IG. Post Stories throughout the event. | All | Exterior + IG Live | ||
| 14 | Follow up with attendees. Share virtual tour for no-shows. Ask for referrals. | IG StoryEmail | Thank-you graphic + link | ||
💡 Tip: Screenshot or print this tracker and tape it to your desk for each new listing.
Each platform has a different algorithm, audience, and native format. Adapt your content — don't just cross-post the same caption everywhere.
Every post on every platform should follow this structure. The order matters — missing any piece lowers conversion.
Stop the scroll in the first 3 seconds. Ask a question, bold statement, or tease a reveal.
Give info, emotion, or insight. Educate, entertain, or inspire — don't just pitch.
High-quality photo or video. Your Cineminn media is your unfair advantage — use it every time.
One clear next step: DM, comment, click, call. Never more than one CTA per post.
A question, poll, or "comment [keyword]" that prompts interaction and tells the algorithm to amplify.
Organic posting hopes for leads. This system buys them. By gating your high-end Cineminn media behind a lead capture form, we turn casual scrollers into real phone numbers in 5 steps.
Right now, mega-portals take your listing, use your beautiful photos to capture buyer leads, and sell those exact leads back to you (or your competitor) for thousands of dollars at closing. Why let them monetize your media? This $50 ad strategy uses your Cineminn media to hijack that attention, allowing you to capture your own buyer leads for pennies on the dollar.
Go to Facebook/Meta Ads Manager. Don't boost a post—build a real campaign.
Use the Cineminn Cinematic Video or a fast-paced Reel cut. The text needs to build extreme curiosity, filter for local buyers, and force a click.
Never send ad traffic to your MLS link or Zillow. Send them to the Custom Property Website we build for you at Cineminn.
Keep the friction low to maximize your conversion rate.
Speed to lead is everything. As soon as they enter their email to view the 3D tour, trigger this sequence:
Every listing should generate 3–5 solid buyer leads beyond the one who purchases. Use at least 2 of these per listing.
Hyper-local data that both buyers and sellers want. Builds expert authority instantly.
Pre-MLS access is a powerful incentive — buyers love feeling like insiders.
For everyone who couldn't attend the open house — keeps the listing working 24/7.
ManyChat or manual DM follow-ups — turn comments into conversations instantly.
Position yourself as the neighborhood expert. The consultation is a discovery call in disguise.
Listing activity attracts nearby homeowners thinking about selling. Capture them too.
Frame a price reduction as a re-launch and a "new opportunity." Here's the exact copy for each channel.
Use "adjusted" or "new price," never "dropped." Post across IG Feed, FB, LinkedIn on the same day.
Personalize with first name. This email has a very high reply rate — most people appreciate the heads-up.
Keep it short. One context sentence + one CTA. Always personalize the name.
Post as Reel + Story + TikTok on the same day. Speed matters.
You’re a closer, not a full-time social media manager. This 14-day playbook is incredibly effective, but it takes time to execute perfectly. If you closed 10+ deals last year, you qualify for a risk-free 20-hour trial with a pre-trained Cineminn "Value Adder".
Track these KPIs for every listing to refine what's working — and prove your value to clients.
Professional photos, video, and 360 tours — plus your complete 14-day content plan, video scripts, and AI-powered marketing assets. One team. One call. Everything done.